Close

Table Ligue 1 McDonald's

Rank Club Pts. P. W. D. L. GF. GA. GD.
1 Paris Saint-Germain 86 38 26 8 4 90 36 +54
2 Olympique de Marseille 71 38 21 8 9 63 38 +25
3 AS Monaco 69 38 20 9 9 65 40 +25
4 Stade Rennais FC 66 38 20 6 12 82 40 +42
5 OGC Nice 66 38 20 7 11 52 36 +16
6 RC Strasbourg Alsace 63 38 17 12 9 60 43 +17
7 RC Lens 62 38 17 11 10 62 48 +14
8 Olympique Lyonnais 61 38 17 11 10 66 51 +15
9 FC Nantes 55 38 15 10 13 55 48 +7
10 Lille 55 38 14 13 11 48 48 0
11 Stade Brestois 29 48 38 13 9 16 49 57 -8
12 Stade de Reims 46 38 11 13 14 43 44 -1
13 Montpellier Hérault SC 43 38 12 7 19 49 61 -12
14 Angers SCO 41 38 10 11 17 44 55 -11
15 ESTAC Troyes 38 38 9 11 18 37 53 -16
16 FC Lorient 36 38 8 12 18 35 63 -28
17 Clermont Foot 63 36 38 9 9 20 38 69 -31
18 AS Saint-Etienne 32 38 7 11 20 42 77 -35
19 FC Metz 31 38 6 13 19 35 69 -34
20 Girondins de Bordeaux 31 38 6 13 19 52 91 -39
Pts.Points
P.Played
W.Won
D.Drawn
L.Lost
GF.Goals for
GA.Goals against
GD.Goal difference